| Sorted by: | Price Property Type | Descending Ascending |
| 35 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200839788 | Single Family Property | 3 | 2.00 | 1856 | |
| 16 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200817758 | Single Family Property | 2 | 2.50 | 1690 | |
| 36 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200841089 | Single Family Property | 3 | 2.00 | 1502 | |
| 38 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200844985 | Single Family Property | 3 | 2.00 | 2259 | |
| 37 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200841479 | Single Family Property | 3 | 2.00 | 1603 | |
| 20 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200820791 | Single Family Property | 4 | 3.00 | 3500 | |
| 24 | $298,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200826191 | Single Family Property | 3 | 2.50 | 1856 | |
| 33 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200837747 | Single Family Property | 2 | 2.00 | 1563 | |
| 17 | $895,495 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200818958 | Single Family Property | 4 | 4.00 | 4602 | |
| 34 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200839406 | Single Family Property | 5 | 3.00 | 2584 | |
| 4 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200748176 | Single Family Property | 3 | 2.00 | 2425 | |
| 5 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200753931 | Single Family Property | 4 | 4.00 | 3866 | |
| 41 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200847835 | Single Family Property | 3 | 2.00 | 2119 | |
| 42 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200847894 | Single Family Property | 4 | 3.00 | 3158 | |
| 2 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200738715 | Single Family Property | 3 | 2.00 | 2487 | |
| 40 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200845355 | Single Family Property | 3 | 2.00 | 1806 | |
| 39 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200845215 | Single Family Property | 3 | 2.00 | 1600 | |
| 6 | $155,000 |
|
|
||
| Type | Square Footage | ||
| MLS#200759310 | Multi-family Property | 2426 | |
| 15 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200813667 | Manufactured or Mobile Home Property | 2 | 2.00 | 1210 | |
| 7 | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200759314 | Manufactured or Mobile Home Property | 1 | 2.00 | 515 | |
| 0 | $74,900 |
|
|
|
| Type | ||
| MLS#200635991 | Land Property |
| 11 | $25,000 |
|
|
|
| Type | ||
| MLS#200803246 | Land Property |
| 29 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200834818 | Condo/Townhome/Coop Property | 3 | 2.50 | 1629 | |
| 28 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200833094 | Condo/Townhome/Coop Property | 2 | 2.00 | 1138 | |
| 32 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200837268 | Condo/Townhome/Coop Property | 2 | 2.00 | 1661 | |
| 31 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200837193 | Condo/Townhome/Coop Property | 2 | 2.00 | 1442 | |
| 30 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200835836 | Condo/Townhome/Coop Property | 2 | 2.00 | 915 | |
| 27 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200833043 | Condo/Townhome/Coop Property | 2 | 2.00 | 1442 | |
| 12 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200804724 | Condo/Townhome/Coop Property | 2 | 2.00 | 1414 | |
| 13 | $239,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200812402 | Condo/Townhome/Coop Property | 3 | 2.00 | 1912 | |
| 14 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200812414 | Condo/Townhome/Coop Property | 2 | 2.00 | 1474 | |
| 10 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200802723 | Condo/Townhome/Coop Property | 3 | 2.00 | 1900 | |
| 1 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200732355 | Condo/Townhome/Coop Property | 2 | 2.00 | 1602 | |
| 8 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200800721 | Condo/Townhome/Coop Property | 2 | 2.00 | 1173 | |
| 9 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200801621 | Condo/Townhome/Coop Property | 2 | 2.00 | 1535 | |
| 23 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200824269 | Condo/Townhome/Coop Property | 2 | 1.00 | 910 | |
| 25 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200828369 | Condo/Townhome/Coop Property | 2 | 2.00 | 1365 | |
| 26 | $154,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200830566 | Condo/Townhome/Coop Property | 2 | 2.00 | 1170 | |
| 22 | $194,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200821904 | Condo/Townhome/Coop Property | 3 | 2.00 | 1355 | |
| 18 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200819674 | Condo/Townhome/Coop Property | 2 | 2.00 | 1079 | |
| 19 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200820788 | Condo/Townhome/Coop Property | 2 | 2.00 | 1335 | |
| 21 | $154,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200821697 | Condo/Townhome/Coop Property | 2 | 2.00 | 1255 | |
| 3 | $7,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#200747302 | 2 | 2.00 | 1149 | |


